File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:24, 26 May 2020 | 20200526 Planned issues tab.png (file) | 12 KB | Betsy | Planned issues tab on Edit MRP | 1 | |
| 08:19, 27 May 2020 | ProfileMenu.PNG (file) | 15 KB | Groche | 1 | ||
| 08:38, 27 May 2020 | SupportMenu.PNG (file) | 15 KB | Groche | 1 | ||
| 08:50, 27 May 2020 | RemoveRemove.png (file) | ![]() |
355 bytes | Arunas.milasius | 1 | |
| 08:51, 27 May 2020 | AirlineSupplierLocation.png (file) | ![]() |
1 KB | Arunas.milasius | 2 | |
| 08:53, 27 May 2020 | EditEdit.png (file) | ![]() |
331 bytes | Arunas.milasius | 1 | |
| 09:26, 27 May 2020 | AdditionalContactForm.png (file) | 15 KB | Arunas.milasius | 1 | ||
| 09:27, 27 May 2020 | AdditionalContacts.png (file) | ![]() |
1 KB | Arunas.milasius | 1 | |
| 09:37, 27 May 2020 | ItemsSupplied.png (file) | ![]() |
857 bytes | Arunas.milasius | 1 | |
| 11:49, 27 May 2020 | AirlineSupplierLocationRef.png (file) | 21 KB | Arunas.milasius | 1 | ||
| 12:58, 27 May 2020 | 20200527 Forecasting Period.png (file) | 25 KB | Betsy | Where to update the forecasting period | 1 | |
| 13:18, 27 May 2020 | 20200527 Supplier Forecasts route.png (file) | 29 KB | Betsy | How to access the supplier forecast menu | 1 | |
| 13:19, 27 May 2020 | SLX SkyShare Saphire RGB-01.jpg (file) | 125 KB | Groche | 1 | ||
| 15:48, 27 May 2020 | 20200527 SF Supplied items.png (file) | 19 KB | Betsy | Supplier Forecast supplied items | 1 | |
| 15:56, 27 May 2020 | 20200527 SF Open POs.png (file) | 21 KB | Betsy | Tab open POs on Supplier forecast | 1 | |
| 16:01, 27 May 2020 | 20200527 SF Planned POs.png (file) | 28 KB | Betsy | Planned POs displayed in the Supplier Forecast initial screen | 1 | |
| 16:11, 27 May 2020 | 20200527 Edit.png (file) | ![]() |
2 KB | Betsy | Edit - can be used for all pages | 1 |
| 08:58, 28 May 2020 | SSIM Errors 1.PNG (file) | 148 KB | V.Attard | 1 | ||
| 09:24, 28 May 2020 | SSIM Errors 2.PNG (file) | 5 KB | V.Attard | 1 | ||
| 09:32, 28 May 2020 | SSIM Errors 3.PNG (file) | 212 KB | V.Attard | 1 | ||
| 13:18, 29 May 2020 | Stock Count Excel 1.PNG (file) | 36 KB | V.Attard | 1 | ||
| 13:18, 29 May 2020 | Stock Count Excel 2.PNG (file) | 50 KB | V.Attard | 1 | ||
| 13:18, 29 May 2020 | Stock Count Excel 4.PNG (file) | 2 KB | V.Attard | 1 | ||
| 13:19, 29 May 2020 | Stock Count Excel 5.PNG (file) | 13 KB | V.Attard | 1 | ||
| 10:15, 3 June 2020 | 20200603 Create review PO.png (file) | 20 KB | Betsy | Menu route for Create/Review PO | 1 | |
| 10:27, 3 June 2020 | 20200603 Select airline.png (file) | 29 KB | Betsy | When user has access to multiple airlines | 1 | |
| 10:31, 3 June 2020 | 20200603 SelectSupplier.png (file) | 3 KB | Betsy | Select supplier | 1 | |
| 10:39, 3 June 2020 | 20200603 SelectSupplier 2.png (file) | 37 KB | Betsy | Pop up to find and select the supplier | 1 | |
| 10:44, 3 June 2020 | 20200603 Selectdestination createPO.png (file) | 11 KB | Betsy | When creating PO select the destination | 1 | |
| 12:15, 3 June 2020 | 20200603 selectwarehouse.png (file) | 14 KB | Betsy | 1 | ||
| 12:22, 3 June 2020 | 20200603 selectstation.png (file) | 4 KB | Betsy | 1 | ||
| 12:25, 3 June 2020 | 20200603 selectstation2.png (file) | 50 KB | Betsy | Pop up to select station and showing filters | 1 | |
| 14:01, 3 June 2020 | 20200603 viatransfer.png (file) | 7 KB | Betsy | Select Destination warehouse and ultimate warehouse when raising POs with Warehouse via Warehouse transfer destination type. | 1 | |
| 14:17, 3 June 2020 | 20200603 Selectcontract.png (file) | 12 KB | Betsy | 1 | ||
| 15:13, 3 June 2020 | 20200603 PurchaseOrder Header.png (file) | 55 KB | Betsy | Purchase order header highlighting the Approval Reference and the Contract related section | 1 | |
| 15:29, 3 June 2020 | 20200603 AddItem.png (file) | 25 KB | Betsy | Page to select item to add to Purchase Order | 1 | |
| 15:49, 3 June 2020 | 20200603 RefreshPOValue.png (file) | 2 KB | Betsy | 1 | ||
| 15:50, 3 June 2020 | 20200603 PO item details.png (file) | 40 KB | Betsy | 1 | ||
| 11:26, 8 June 2020 | T&T 2.PNG (file) | 94 KB | V.Attard | 1 | ||
| 11:26, 8 June 2020 | T&T 1.PNG (file) | 112 KB | V.Attard | 1 | ||
| 10:37, 9 June 2020 | 20200609 PO shipments.png (file) | 23 KB | Betsy | How to view PO shipments | 1 | |
| 10:46, 9 June 2020 | 20200609 DeliverySchedule.png (file) | 5 KB | Betsy | button to allow material controller view supplier proposed delivery schedule | 1 | |
| 10:53, 9 June 2020 | 20200609 DeliverySchedule2.png (file) | 13 KB | Betsy | Screen displayed to allow material controller to either accept or reject schedule | 1 | |
| 11:48, 9 June 2020 | 20200609 Cancel PO.png (file) | ![]() |
1 KB | Betsy | 1 | |
| 11:54, 9 June 2020 | 20200609 Abort.png (file) | ![]() |
1 KB | Betsy | 1 | |
| 12:19, 9 June 2020 | 20200609 Reject.png (file) | ![]() |
991 bytes | Betsy | 1 | |
| 12:25, 9 June 2020 | 202006 PO we wont commit.png (file) | 1 KB | Betsy | 1 | ||
| 12:28, 9 June 2020 | 20200609 PO schedule not acceptable.png (file) | 2 KB | Betsy | 1 | ||
| 12:44, 9 June 2020 | 20200609 Close PO.png (file) | ![]() |
1 KB | Betsy | 1 | |
| 12:47, 9 June 2020 | 20200609 Cancelation reason.png (file) | 24 KB | Betsy | 1 |









