Difference between revisions of "Release History"
Jump to navigation
Jump to search
(Changed to a page which redirects the user to the newer version of the Release History page - which resides in a namespace which does not require approval for changes.) Tag: New redirect |
m |
||
| (71 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <h1>Build 1.0.97.0</h1> | |
| + | * [New] 1297 - Dashboard Chart - Shipments by Mode of Transport and On Time % - ER16865 | ||
| + | * [New] 1446 - SkylogistiX Wiki | ||
| + | * [New] 1492 - (minor errors) Substitution Module / unplanned substitutions website | ||
| + | * [New] 1520 - Port across functionality to allow the User Station Access table to be managed through the new portal | ||
| + | * [New] 1566 - When creating a new Station Par Level entry (Station Item record), we should check to see if the "new" material has been associated with the station previously | ||
| + | * [New] 1585 - Make the 'Network On Time Receipts' chart wider by default, and allow to be re-sizeable. | ||
| + | |||
| + | |||
| + | * [Bugfix] 1499 - StationCount Detail 'Last Count Date' not being populated in some cases (19641) | ||
| + | * [Bugfix] 1613 - SR20423 - Build v1.0.96.0 has introduced a bug - problems editing ItemWarehouse records from page: /StockItem/Edit | ||
| + | * [Bugfix] 1623 - SR20433 - Back Order processing - it is not possible to ship from an alternate warehouse | ||
| + | * [Bugfix] 1626 - Unable to submit Requisitions in 1.0.97.x | ||
| + | * [Bugfix] 1631 - MRP Supply Parameters - Item Warehouse edit bug | ||
| + | |||
| + | <h1>Build 1.0.96.0</h1> | ||
| + | * [New] 1520 - Port across functionality to allow User Station Access to be managed in the new portal | ||
| + | * [New] 1555 - Added Planner Name column to the Stock Levels index grid | ||
| + | * [New] 20055 - MOQ and EOQ fields on Item Warehouse editor template | ||
| + | * [New] 1519 - Warehouse Inventory Valuations Report (KPI) | ||
| + | |||
| + | |||
| + | * [Bugfix] 1563 - Duplicate Container Item Type | ||
| + | * [Bugfix] 1558 - Waste Trolley should not be chilled | ||
| + | * [Bugfix] 20133 - Transit Only field bug on editing Warehouse | ||
| + | * [Bugfix] 1453 - UI allows an MRP line to be submitted even if the Qty control is not showing a figure/value | ||
| + | * [Bugfix] 20171 - Problems adding Stock Item Packs | ||
| + | |||
| + | <h1>Build 1.0.95.0</h1> | ||
| + | * Some added feature | ||
| + | * A bug fix | ||
| + | <h3>Patch 1.0.95.1</h3> | ||
| + | * Example ... | ||
| + | <h3>Patch 1.0.95.2</h3> | ||
| + | * Example ... | ||
| + | <h3>Patch 1.0.95.3</h3> | ||
| + | * Example ... | ||
| + | <h3>Patch 1.0.95.4</h3> | ||
| + | * Example ... | ||
| + | <h3>Patch 1.0.95.5</h3> | ||
| + | * Example ... | ||
| + | |||
| + | <h1>Build 1.0.94.0</h1> | ||
| + | * Some added feature | ||
| + | * A bug fix | ||
| + | <h3>Patch 1.0.94.1</h3> | ||
| + | * Example ... | ||
Revision as of 17:13, 4 December 2019
Contents
Build 1.0.97.0
- [New] 1297 - Dashboard Chart - Shipments by Mode of Transport and On Time % - ER16865
- [New] 1446 - SkylogistiX Wiki
- [New] 1492 - (minor errors) Substitution Module / unplanned substitutions website
- [New] 1520 - Port across functionality to allow the User Station Access table to be managed through the new portal
- [New] 1566 - When creating a new Station Par Level entry (Station Item record), we should check to see if the "new" material has been associated with the station previously
- [New] 1585 - Make the 'Network On Time Receipts' chart wider by default, and allow to be re-sizeable.
- [Bugfix] 1499 - StationCount Detail 'Last Count Date' not being populated in some cases (19641)
- [Bugfix] 1613 - SR20423 - Build v1.0.96.0 has introduced a bug - problems editing ItemWarehouse records from page: /StockItem/Edit
- [Bugfix] 1623 - SR20433 - Back Order processing - it is not possible to ship from an alternate warehouse
- [Bugfix] 1626 - Unable to submit Requisitions in 1.0.97.x
- [Bugfix] 1631 - MRP Supply Parameters - Item Warehouse edit bug
Build 1.0.96.0
- [New] 1520 - Port across functionality to allow User Station Access to be managed in the new portal
- [New] 1555 - Added Planner Name column to the Stock Levels index grid
- [New] 20055 - MOQ and EOQ fields on Item Warehouse editor template
- [New] 1519 - Warehouse Inventory Valuations Report (KPI)
- [Bugfix] 1563 - Duplicate Container Item Type
- [Bugfix] 1558 - Waste Trolley should not be chilled
- [Bugfix] 20133 - Transit Only field bug on editing Warehouse
- [Bugfix] 1453 - UI allows an MRP line to be submitted even if the Qty control is not showing a figure/value
- [Bugfix] 20171 - Problems adding Stock Item Packs
Build 1.0.95.0
- Some added feature
- A bug fix
Patch 1.0.95.1
- Example ...
Patch 1.0.95.2
- Example ...
Patch 1.0.95.3
- Example ...
Patch 1.0.95.4
- Example ...
Patch 1.0.95.5
- Example ...
Build 1.0.94.0
- Some added feature
- A bug fix
Patch 1.0.94.1
- Example ...