Difference between revisions of "Release History"
Jump to navigation
Jump to search
Robert.iles (talk | contribs) |
Robert.iles (talk | contribs) |
||
Line 1: | Line 1: | ||
<h1>Build 1.0.96.0</h1> | <h1>Build 1.0.96.0</h1> | ||
− | 1563 Duplicate Container Item Type | + | 1563 Duplicate Container Item Type<br /> |
− | 1558 Waste Trolley shouldnt be chilled | + | 1558 Waste Trolley shouldnt be chilled<br /> |
− | 1555 Planner name next to part number ER19991 | + | 1555 Planner name next to part number ER19991<br /> |
− | 1520 Port across functionality to allow the UserStationAccess table to be managed through the new MVC portal | + | 1520 Port across functionality to allow the UserStationAccess table to be managed through the new MVC portal<br /> |
− | 20055 - MOQ and EOQ fields on ItemWarehouse editor template | + | 20055 - MOQ and EOQ fields on ItemWarehouse editor template<br /> |
− | 20133 - TransitOnly field bug on editing Warehouse | + | 20133 - TransitOnly field bug on editing Warehouse<br /> |
− | 1453 See Support Ticket | + | 1453 See Support Ticket 19197 - UI allows an MRP line to be submitted even if the Qty control is not showing a figure/value<br /> |
− | 20171- Problems adding ItemPacks | + | 20171- Problems adding ItemPacks<br /> |
151T KPI reports - Warehouse Inventory Valuations Report | 151T KPI reports - Warehouse Inventory Valuations Report | ||
+ | |||
<h1>Build 1.0.95.0</h1> | <h1>Build 1.0.95.0</h1> | ||
* Some added feature | * Some added feature |
Revision as of 12:05, 20 November 2019
Contents
Build 1.0.96.0
1563 Duplicate Container Item Type
1558 Waste Trolley shouldnt be chilled
1555 Planner name next to part number ER19991
1520 Port across functionality to allow the UserStationAccess table to be managed through the new MVC portal
20055 - MOQ and EOQ fields on ItemWarehouse editor template
20133 - TransitOnly field bug on editing Warehouse
1453 See Support Ticket 19197 - UI allows an MRP line to be submitted even if the Qty control is not showing a figure/value
20171- Problems adding ItemPacks
151T KPI reports - Warehouse Inventory Valuations Report
Build 1.0.95.0
- Some added feature
- A bug fix
Patch 1.0.95.1
- Example ...
Patch 1.0.95.2
- Example ...
Patch 1.0.95.3
- Example ...
Patch 1.0.95.4
- Example ...
Patch 1.0.95.5
- Example ...
Build 1.0.94.0
- Some added feature
- A bug fix
Patch 1.0.94.1
- Example ...