Difference between revisions of "Dashboard AirlineDashboards"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | __TOC__ | ||
+ | |||
=General Information= | =General Information= | ||
This page provides details regarding the SkySuite Dashboards. [[https://wiki.skylogportal.com/?title=Main_Page ''To access the wiki for the Main (Home) Page click this link''']] | This page provides details regarding the SkySuite Dashboards. [[https://wiki.skylogportal.com/?title=Main_Page ''To access the wiki for the Main (Home) Page click this link''']] | ||
+ | |||
+ | Supply Chain Management is the management of thousands of moving parts. It is hard to imagine how you can effectively manage your inventory and logistics without a strong grasp of your underlying supply chain. A supply chain dashboard provides an "at-a-glance" window into your operations and enables you to manage all the moving parts. | ||
+ | |||
+ | =Dashboard Groups= | ||
+ | |||
+ | In SkySuite we have grouped the different dashboards into logical groupings such as; | ||
+ | |||
+ | * Supply Chain Operational Status - These dashboards tell me the current status of key components in the Supply Chain | ||
+ | * Financial - These dashboards tell me about the financial performance of the Supply Chain | ||
+ | * Station Performance - These dashboards show the past performance of all aspects concerned with Station Provisioning | ||
+ | * Supplier performance - These dashboards show the past performance of suppliers |
Revision as of 10:11, 24 November 2021
Contents
General Information
This page provides details regarding the SkySuite Dashboards. [To access the wiki for the Main (Home) Page click this link']
Supply Chain Management is the management of thousands of moving parts. It is hard to imagine how you can effectively manage your inventory and logistics without a strong grasp of your underlying supply chain. A supply chain dashboard provides an "at-a-glance" window into your operations and enables you to manage all the moving parts.
Dashboard Groups
In SkySuite we have grouped the different dashboards into logical groupings such as;
- Supply Chain Operational Status - These dashboards tell me the current status of key components in the Supply Chain
- Financial - These dashboards tell me about the financial performance of the Supply Chain
- Station Performance - These dashboards show the past performance of all aspects concerned with Station Provisioning
- Supplier performance - These dashboards show the past performance of suppliers