Difference between revisions of "Aircraft Index"
Line 7: | Line 7: | ||
[[File:AircraftTypeIndex.PNG]] | [[File:AircraftTypeIndex.PNG]] | ||
+ | |||
+ | |||
+ | <table width="0"> | ||
+ | <tr> | ||
+ | <td width="170"> | ||
+ | <p><strong>Field</strong></p> | ||
+ | </td> | ||
+ | <td width="444"> | ||
+ | <p><strong>Description</strong></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="170"> | ||
+ | <p>Aircraft Code</p> | ||
+ | </td> | ||
+ | <td width="444"> | ||
+ | <p>The IATA Code that describes the Aircraft Type, it should match the codes used in The SSIM. If there is not a match to the SSIM schedule file then you need to create an Aircraft Mapping record</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="170"> | ||
+ | <p>Aircraft Description</p> | ||
+ | </td> | ||
+ | <td width="444"> | ||
+ | <p>A free text description to describe the Aircraft Type</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="170"> | ||
+ | <p>Body Type</p> | ||
+ | </td> | ||
+ | <td width="444"> | ||
+ | <p>"NB" means Narrow Body and "WB" means Wide Body. This field is only used in teh SkyLoad modules</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="170"> | ||
+ | <p>Deck Count</p> | ||
+ | </td> | ||
+ | <td width="444"> | ||
+ | <p>The number of passenger decks on the aircraft. For most aircraft types this will be 1. For A380 or 744 aircraft it will be 2. This value is used by the SkyLoad module when drawing the Aircraft layout.</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 11:54, 11 May 2020
Aircraft Types
An "Aircraft Type" record must exist for every type of Aircraft the Airline has in it's fleet. Within each "Aircraft Type" you can have one or many different configurations. The Aircraft Type code set up in SkySuite must match the Aircraft Code used in the Airlines SSIM (Note 1) schedule file or there should be an Aircraft mapping record created to map the SSIM code to SkySuite Aircraft Type Code.
(Note 1) - The SSIM is the official set of standards, guiding the industry with recommended practices, messaging formats and data processing procedures that are to be used by all IATA member airlines and their business partners for the exchange of airline schedules, communication of airport coordination information and minimum connect time data.
Field |
Description |
Aircraft Code |
The IATA Code that describes the Aircraft Type, it should match the codes used in The SSIM. If there is not a match to the SSIM schedule file then you need to create an Aircraft Mapping record |
Aircraft Description |
A free text description to describe the Aircraft Type |
Body Type |
"NB" means Narrow Body and "WB" means Wide Body. This field is only used in teh SkyLoad modules |
Deck Count |
The number of passenger decks on the aircraft. For most aircraft types this will be 1. For A380 or 744 aircraft it will be 2. This value is used by the SkyLoad module when drawing the Aircraft layout. |