Difference between revisions of "Warehouse Index"
(Created page with "__TOC__ <h1>Warehouses</h1> A '''warehouse''' is a building were products are received and stored prior to distribution to stations or other warehouses.") |
|||
Line 1: | Line 1: | ||
+ | Please use our [[Tips and Tricks]] page for understanding how the SkyLog portal works and how to navigate faster and easier. | ||
+ | |||
__TOC__ | __TOC__ | ||
<h1>Warehouses</h1> | <h1>Warehouses</h1> | ||
− | A '''warehouse''' is a building were products are received and stored prior to distribution to stations or other warehouses. | + | This page is only visible for Skylogistix local administrator / Skylogistix global administrator roles. A '''warehouse''' is a building were products are received and stored prior to distribution to stations or other warehouses. Normally Skylog integrates with the Warehouse Management Systems (WMS) via interfaces to communicate: |
+ | |||
+ | • Expected receipts | ||
+ | • Goods receipt | ||
+ | • Delivery orders | ||
+ | • Despatch confirmation | ||
+ | • Stock adjustments | ||
+ | • Stock image | ||
+ | |||
+ | [[File:20200514 Warehouses.png|500px|]] | ||
+ | |||
+ | |||
+ | <h2>Warehouse Creation</h2> | ||
+ | |||
+ | Click Add [[File:Stock Items 1.PNG|20px|]] icon, and below screen will be displayed: | ||
+ | |||
+ | [[File:20200514 Add Warehouse.png|500px|]] | ||
+ | |||
+ | where, | ||
+ | |||
+ | • '''Warehouse code:''' It is a short code that can help identifying the location and the service provider. As a standard we define a three letter code associated to the city where warehouse is located, for example in it is a Kuehne + Nagel warehouse located in Melbourne, then the warehouse code would be: MEL for Melbourne, followed by a dash (-) and then KN for Kuehne and Nagel, therefore the code would be MEL-KN. | ||
+ | |||
+ | |||
+ | • '''Warehouse Description:''' In the example above, the warehouse description would be Kuehne + Nagel - Melbourne. In case there are multiple warehouses for the same service provider, the description can include the detail of the area the warehouse is located, for example, Kuehne + Nagel - West London. | ||
+ | |||
+ | |||
+ | • '''Organization site:''' should be created before setting up the new warehouse, as described in [[OrganizationSite_Index|''Organization Site'']]. When you click on the arrow, there is a drop down list of all the Organizations sites belonging to Organizations created under as '3rd Party Logistics provider' type and 'Warehouse Operator' category. | ||
+ | |||
+ | [[File:20200514 orgsite dropdown.png|300px]] |
Revision as of 15:47, 14 May 2020
Please use our Tips and Tricks page for understanding how the SkyLog portal works and how to navigate faster and easier.
Contents
Warehouses
This page is only visible for Skylogistix local administrator / Skylogistix global administrator roles. A warehouse is a building were products are received and stored prior to distribution to stations or other warehouses. Normally Skylog integrates with the Warehouse Management Systems (WMS) via interfaces to communicate:
• Expected receipts • Goods receipt • Delivery orders • Despatch confirmation • Stock adjustments • Stock image
Warehouse Creation
Click Add icon, and below screen will be displayed:
where,
• Warehouse code: It is a short code that can help identifying the location and the service provider. As a standard we define a three letter code associated to the city where warehouse is located, for example in it is a Kuehne + Nagel warehouse located in Melbourne, then the warehouse code would be: MEL for Melbourne, followed by a dash (-) and then KN for Kuehne and Nagel, therefore the code would be MEL-KN.
• Warehouse Description: In the example above, the warehouse description would be Kuehne + Nagel - Melbourne. In case there are multiple warehouses for the same service provider, the description can include the detail of the area the warehouse is located, for example, Kuehne + Nagel - West London.
• Organization site: should be created before setting up the new warehouse, as described in Organization Site. When you click on the arrow, there is a drop down list of all the Organizations sites belonging to Organizations created under as '3rd Party Logistics provider' type and 'Warehouse Operator' category.