Difference between revisions of "Report BespokeReportIndex"
Jump to navigation
Jump to search
Tag: Rollback |
|||
Line 1: | Line 1: | ||
'''Please use our [[Tips and Tricks]] page for understanding how the SkySuite portal works and how to navigate faster and easier.''' | '''Please use our [[Tips and Tricks]] page for understanding how the SkySuite portal works and how to navigate faster and easier.''' | ||
− | The creation of bespoke reports | + | The bespoke reports available to you are listed in the page below |
+ | |||
+ | [[File:BespokeReportIndex.png|1000px|]] | ||
+ | |||
+ | To run a report click on the name of the report and the data available for that report will be displayed. | ||
+ | |||
+ | [[File:BespokeReportDetails.png|1000px|]] | ||
+ | |||
+ | You can further filter and sort the data before using the XLSX icon to export it to an XLSX based report. | ||
+ | |||
+ | |||
+ | The creation of new bespoke reports nust be done by IT, to request a report raise an enhancement request. | ||
[[File:20200514 Raise support.png|500px|]] | [[File:20200514 Raise support.png|500px|]] | ||
− | If you don't have access to the support ticket, please contact an | + | If you don't have access to the support ticket, please contact an SkylogistiX representative to log it on your behalf. |
Revision as of 11:55, 17 August 2021
Please use our Tips and Tricks page for understanding how the SkySuite portal works and how to navigate faster and easier.
The bespoke reports available to you are listed in the page below
To run a report click on the name of the report and the data available for that report will be displayed.
You can further filter and sort the data before using the XLSX icon to export it to an XLSX based report.
The creation of new bespoke reports nust be done by IT, to request a report raise an enhancement request.
If you don't have access to the support ticket, please contact an SkylogistiX representative to log it on your behalf.