Difference between revisions of "Flight Index"
Line 6: | Line 6: | ||
[[File:Schedule_pic1.png]] | [[File:Schedule_pic1.png]] | ||
+ | |||
+ | In the above example I have logged in as a caterer located at BGI on 19th February 2024 so I see all flights departing from or arriving to BGI on 19th February or later. | ||
+ | |||
+ | Next to the departure date you will see an oval shape instead of the 3 dots you see on all the other columns. This means that there is a filter applied to that column if you click on the oval and select filter from the sub-menu that is displayed you will see the filter that has been applied. In the example below the filter applied is to only select flights with a departure date equal to or greater than 19th February 2024 (which is today). As already mentioned, this is the default as it is most usual that you will only want to see flights from today onwards, but you can change the filters if for example you want to look back at flights that have already departed. | ||
+ | |||
+ | [[File:Schedule_pic2.png]] | ||
+ | |||
+ | Any column headers in the grid can be filtered by clicking the 3 dots beside the column heading. Click on the “Store current filters settings for this page” icon to maintain the filter selection for subsequent logins if you don’t store the filters then they are only applied for the current login session and next time you login the default filters will be applied. | ||
==Flight Updates== | ==Flight Updates== |
Revision as of 05:18, 19 March 2024
Please use our Tips and Tricks page for understanding how the SkySuite portal works and how to navigate faster and easier.
Contents
Schedule Menu
Selecting the Schedule option will display all flights departing or arriving to your location starting from today.
In the above example I have logged in as a caterer located at BGI on 19th February 2024 so I see all flights departing from or arriving to BGI on 19th February or later.
Next to the departure date you will see an oval shape instead of the 3 dots you see on all the other columns. This means that there is a filter applied to that column if you click on the oval and select filter from the sub-menu that is displayed you will see the filter that has been applied. In the example below the filter applied is to only select flights with a departure date equal to or greater than 19th February 2024 (which is today). As already mentioned, this is the default as it is most usual that you will only want to see flights from today onwards, but you can change the filters if for example you want to look back at flights that have already departed.
Any column headers in the grid can be filtered by clicking the 3 dots beside the column heading. Click on the “Store current filters settings for this page” icon to maintain the filter selection for subsequent logins if you don’t store the filters then they are only applied for the current login session and next time you login the default filters will be applied.