File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 10:01, 18 August 2021 | SectionError.PNG (file) | 12 KB | Groche | 1 | ||
| 09:49, 18 August 2021 | AircraftLayoutEditor.PNG (file) | 566 KB | Groche | 1 | ||
| 08:53, 18 August 2021 | AircraftStorage.PNG (file) | 119 KB | Groche | 1 | ||
| 08:44, 18 August 2021 | AircraftConfigImage.PNG (file) | 85 KB | Groche | 1 | ||
| 08:31, 18 August 2021 | SeatQuantities.PNG (file) | 282 KB | Groche | 1 | ||
| 15:33, 17 August 2021 | LayoutDesignerButton.PNG (file) | 1 KB | Groche | 1 | ||
| 15:24, 17 August 2021 | AircraftSeatDims.PNG (file) | 22 KB | Groche | 1 | ||
| 15:14, 17 August 2021 | AircraftSeatDefaults.PNG (file) | 20 KB | Groche | 1 | ||
| 14:32, 17 August 2021 | AircraftDecks.PNG (file) | 40 KB | Groche | 2 | ||
| 14:24, 17 August 2021 | AircraftSection.PNG (file) | 50 KB | Groche | 2 | ||
| 14:14, 17 August 2021 | SLX SkyMove Saphire RGB-01.jpg (file) | 108 KB | Groche | 1 | ||
| 14:11, 17 August 2021 | SLX SkyBill Saphire RGB.jpg (file) | 11 KB | Groche | 1 | ||
| 12:51, 17 August 2021 | Export Item CataloguePDF.png (file) | 108 KB | Patrick | 3 | ||
| 12:34, 17 August 2021 | Export Item CatalogueXLS.png (file) | 89 KB | Patrick | 1 | ||
| 12:21, 17 August 2021 | Export Item Catalogue.png (file) | 63 KB | Patrick | 1 | ||
| 11:42, 17 August 2021 | BespokeReportDetails.PNG (file) | 85 KB | Groche | 1 | ||
| 11:39, 17 August 2021 | BespokeReportIndex.PNG (file) | 290 KB | Groche | 1 | ||
| 11:27, 17 August 2021 | OrganizationAttributes.PNG (file) | 130 KB | Groche | 1 | ||
| 11:07, 17 August 2021 | EditIcon.PNG (file) | 428 bytes | Groche | 1 | ||
| 10:26, 17 August 2021 | AirlineEdit.PNG (file) | 106 KB | Groche | 1 | ||
| 10:26, 17 August 2021 | Airline4PLProfile.PNG (file) | 66 KB | Groche | 1 | ||
| 10:25, 17 August 2021 | AirlineIndex.PNG (file) | 276 KB | Groche | 1 | ||
| 13:45, 16 August 2021 | TESTUPLOADFILE.png (file) | 38 KB | Patrick | for testing/learning purpose | 1 | |
| 17:11, 28 July 2021 | 20210728 Additem Suppliercount.png (file) | 38 KB | Betsy | Page displayed when adding an item to a stock count | 1 | |
| 15:06, 28 July 2021 | 20210728 Suppliercount setdate.png (file) | 16 KB | Betsy | Set date on a supplier stock count | 1 | |
| 15:03, 28 July 2021 | 20210728 Supplier stock count.png (file) | 37 KB | Betsy | SupplierCount page, to select the relevant count in pending status | 1 | |
| 17:18, 5 March 2021 | 20210305 Terminate contract.png (file) | 1 KB | Betsy | Terminate Contract button | 1 | |
| 17:05, 5 March 2021 | 20210305 Tracking notes.png (file) | 1 KB | Betsy | Tracking notes tab | 1 | |
| 17:00, 5 March 2021 | 20210305 Generate PDF.png (file) | 2 KB | Betsy | Generate PDF PO contracts | 1 | |
| 16:21, 5 March 2021 | 20210305 Existing documents.png (file) | 25 KB | Betsy | Where to find existing documents related to a PO contract | 1 | |
| 16:05, 5 March 2021 | 20210305 Approve - Reject PO Contracts.png (file) | 4 KB | Betsy | Options for approval / rejection | 1 | |
| 15:44, 5 March 2021 | 20210305 Delivery terms.png (file) | 2 KB | Betsy | Delivery terms on PO contracts | 1 | |
| 15:38, 5 March 2021 | 20210305 Menu approve PO contract.png (file) | 26 KB | Betsy | Route to get to the approve PO contract page. | 1 | |
| 15:02, 5 March 2021 | 20210305 Save changes.png (file) | ![]() |
2 KB | Betsy | Save changes in grey | 1 |
| 15:01, 5 March 2021 | 20210305 Assign tax categories.png (file) | 6 KB | Betsy | Dropdown selection of created tax categories | 1 | |
| 14:53, 5 March 2021 | 20210305 X delete.png (file) | ![]() |
569 bytes | Betsy | Deletion symbol X | 1 |
| 14:50, 5 March 2021 | 20210305 Add Tax Categories.png (file) | 4 KB | Betsy | Information to complete to add tax category in contract | 1 | |
| 14:45, 5 March 2021 | 20210305 Tax Categories button.png (file) | 1 KB | Betsy | Tax categories in contracts | 1 | |
| 13:00, 5 March 2021 | 20210305 Add PO Contract Detail.png (file) | 32 KB | Betsy | Screen once item is selected | 1 | |
| 12:53, 5 March 2021 | 20210305 Select item.png (file) | 35 KB | Betsy | Select item, shows the filter option | 1 | |
| 12:22, 5 March 2021 | 20210305 Save No disk.png (file) | ![]() |
904 bytes | Betsy | Save option without the disk picture | 1 |
| 11:47, 5 March 2021 | 20210305 New PO Contract header.png (file) | 28 KB | Betsy | Contract header parameters | 1 | |
| 11:36, 5 March 2021 | 20210305 Select supplier screen.png (file) | 25 KB | Betsy | Select supplier screen / apply filter | 1 | |
| 11:29, 5 March 2021 | 20210305 Select supplier.png (file) | 1 KB | Betsy | Select supplier button | 1 | |
| 11:19, 5 March 2021 | 20210305 Create Review PO Contracts.png (file) | 26 KB | Betsy | Where to find Create / Review PO contracts | 1 | |
| 09:28, 5 March 2021 | 20210305 PO delivery schedule changes.png (file) | 24 KB | Betsy | Changes reflected to SLX and airline users | 1 | |
| 15:25, 18 February 2021 | GL expense.png (file) | 230 KB | Betsy | 1 | ||
| 14:31, 29 January 2021 | 20210129 Set column position.png (file) | 27 KB | Betsy | Set column position - sticky columns | 1 | |
| 14:25, 29 January 2021 | 20210129 three dots.png (file) | ![]() |
416 bytes | Betsy | three dots on columns to display submenu | 1 |
| 16:43, 22 January 2021 | 20210122 Document requests - comments.png (file) | 18 KB | Betsy | Document requests in supplier forecast, Material controller can add comments | 1 |



